The NPD Group has revealed which games were top sellers in the U.S. for January 2022, including Super Smash Bros. Ultimate, Pokémon Legends: Arceus, Pokémon Brilliant Diamond and Shining Pearl. The full results in each relevant category are as follows:
Rank | Last Month Rank | January 2022 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | Pokemon Legends: Arceus* | Nintendo |
2 | 1 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
3 | 94 | Monster Hunter: Rise | Capcom USA |
4 | 4 | Madden NFL 22 | Electronic Arts |
5 | 146 | God of War (2018) | Sony (Corp) |
6 | 7 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
7 | 11 | FIFA 22 [EA Sports] | Electronic Arts |
8 | 6 | Mario Kart 8* | Nintendo |
9 | NEW | Rainbow Six: Extraction [Tom Clancy’s] | Ubisoft |
10 | 5 | Battlefield 2042 | Electronic Arts |
11 | 3 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
12 | 14 | Far Cry 6 | Ubisoft |
13 | 13 | Minecraft | Multiple Video Game Manufacturers |
14 | 9 | NBA 2K22* | Take-Two Interactive |
15 | 8 | Mario Party Superstars* | Nintendo |
16 | 10 | Animal Crossing: New Horizons* | Nintendo |
17 | 16 | Forza Horizon 5 | Microsoft (Corp) |
18 | 2 | Halo: Infinite | Microsoft (Corp) |
19 | 12 | Super Smash Bros. Ultimate* | Nintendo |
20 | 26 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
* Digital sales not included |
January 2022 NPD: Top 10 best-selling Nintendo-platform games in the U.S.
Rank | Last Month Rank | January 2022 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | Pokemon Legends: Arceus* | Nintendo |
2 | 2 | Mario Kart 8* | Nintendo |
3 | 1 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
4 | 3 | Mario Party Superstars* | Nintendo |
5 | 4 | Animal Crossing: New Horizons* | Nintendo |
6 | 5 | Super Smash Bros. Ultimate* | Nintendo |
7 | 6 | Just Dance 2022 | Ubisoft |
8 | 8 | The Legend of Zelda: Breath of the Wild* | Nintendo |
9 | 7 | Super Mario 3D World* | Nintendo |
10 | 9 | New Super Mario Bros.* | Nintendo |
* Digital sales not included |
“January 2022 consumer spending across video game hardware, content and accessories declined 2% when compared to a year ago, to $4.7 billion,” NPD analyst Mat Piscatella said. “A double-digit percentage gain in hardware spending, driven by PlayStation 5 and Xbox Series consoles, could not offset declines in content and accessories spending.”
“Pokemon Legends: Arceus was January’s best-selling game,” said Piscatella. “It joined Pokemon Brilliant Diamond/Shining Pearl — which was No. 11 — on the best-selling titles chart for the month.”
Source: VentureBeat.com
Source:Pokémon