These are unit and dollar sales rankings based on sales tracked at point-of-sale by the ComicHub and Comic Shop Assistant POS systems at stores selling American comics around the world. During the period for which these reports were generated, there were over 225 stores using the two systems. As this is a small, non-random sample of over 3,000 stores selling American comics worldwide, these rankings may not be typical for all stores but do represent a variety of locations and store emphases.
This data was collected based on a five-week month, from October 4 – 31, 2026. These sales rankings represent sales to consumers by comic stores during the period. We’re reporting the Top 50 Graphic Novels on the public site, and the Top 200 Graphic Novels on the Pro site.
ComicHub, used by around 125 stores, is a retail management and ecommerce platform built specifically for comic book and pop culture stores, combining point-of-sale, inventory management, subscriptions, customer engagement, and online sales into a single integrated system. The platform helps retailers expand their online presence and customer reach while providing industry-focused tools for preorders, back issues, pull lists, and publisher data management.
Comic Shop Assistant, used by over 100 stores, is a web-based point of sale system created to help comic stores track their subscribers, place better orders, and hopefully work a little less hard while doing it. From multiple-distributor ordering to customer subscription management, Comic Shop Assistant built to solve the difficulties specific to the comic book industry.
| Top 20 Graphic Novels by Units – October 2026 (ComicHub/Comic Shop Assistant via ICv2) | |||||
| Rank | Title | Publisher | Price | ||
| 1 | Absolute Batman Vol. 3 Devil’s Workshop | DC Comics | $19.99 | ||
| 2 | Absolute Batman Vol. 1 The Zoo | DC Comics | $17.99 | ||
| 3 | Dungeon Crawler Carl Vol. 2 | Vault Comics | $19.99 | ||
| 4 | Absolute Batman Vol. 2 Abomination | DC Comics | $19.99 | ||
| 5 | Absolute Wonder Woman Vol. 3 Season of The Witch | DC Comics | $19.99 | ||
| 6 | Absolute Martian Manhunter Vol. 1 Martian Vision | DC Comics | $17.99 | ||
| 7 | DC Compact Edition Vol. 42 Swamp Thing The Anatomy Lesson | DC Comics | $9.99 | ||
| 8 | Absolute Martian Manhunter Vol. 2 The Agency | DC Comics | $17.99 | ||
| 9 | Absolute Wonder Woman Vol. 1 The Last Amazon | DC Comics | $17.99 | ||
| 10 | DC Compact Edition Vol. 38 Dark Nights Metal | DC Comics | $9.99 | ||
| 11 | DC Compact Edition Vol. 22 Batman The Long Halloween | DC Comics | $9.99 | ||
| 12 | Absolute Superman Vol. 1 Last Dust of Krypton | DC Comics | $17.99 | ||
| 13 | DC Compact Edition Vol. 41 Batman Harley And Ivy | DC Comics | $9.99 | ||
| 14 | Dungeon Crawler Carl Vol. 1 | Vault Comics | $19.99 | ||
| 15 | Marvel Premier Collection Vol. 13 Yesterday’s X-Men | Marvel Comics | $14.99 | ||
| 16 | Absolute Wonder Woman Vol. 2 As My Mothers Made Me | DC Comics | $19.99 | ||
| 17 | DC Compact Edition Vol. 37 Injustice Gods Among Us Year One | DC Comics | $9.99 | ||
| 18 | DC Compact Edition Vol. 2 Batman: The Court of Owls | DC Comics | $9.99 | ||
| 19 | DC Compact Edition Vol. 29 Nightwing Leaping into the Light | DC Comics | $9.99 | ||
| 20 | Absolute Green Lantern Vol. 1 Without Fear | DC Comics | $17.99 | ||
.
| Top 20 Graphic Novels by Dollars – October 2026 (ComicHub/Comic Shop Assistant via ICv2) | |||||
| Rank | Title | Publisher | Price | ||
| 1 | Absolute Batman Vol. 3 Devil’s Workshop | DC Comics | $19.99 | ||
| 2 | Dungeon Crawler Carl Vol. 2 | Vault Comics | $19.99 | ||
| 3 | Absolute Batman Vol. 1 The Zoo | DC Comics | $17.99 | ||
| 4 | Absolute Batman Vol. 2 Abomination | DC Comics | $19.99 | ||
| 5 | Absolute Wonder Woman Vol. 3 Season of The Witch | DC Comics | $19.99 | ||
| 6 | Absolute Martian Manhunter Vol. 1 Martian Vision | DC Comics | $17.99 | ||
| 7 | Absolute Martian Manhunter Vol. 2 The Agency | DC Comics | $17.99 | ||
| 8 | Absolute Wonder Woman Vol. 1 The Last Amazon | DC Comics | $17.99 | ||
| 9 | Batman The Bronze Age Omnibus Vol. 1 HC | DC Comics | $150.00 | ||
| 10 | Absolute Batman Vol. 3 Devil’s Workshop HC | DC Comics | $29.99 | ||
| 11 | Dungeon Crawler Carl Vol. 1 | Vault Comics | $19.99 | ||
| 12 | Absolute Superman Vol. 1 Last Dust of Krypton | DC Comics | $17.99 | ||
| 13 | Absolute Wonder Woman Vol. 2 As My Mothers Made Me | DC Comics | $19.99 | ||
| 14 | DC Compact Edition Vol. 42 Swamp Thing The Anatomy Lesson | DC Comics | $9.99 | ||
| 15 | Absolute Wonder Woman Vol. 3 Season of The Witch HC | DC Comics | $29.99 | ||
| 16 | Absolute Batman Vol. 1 The Zoo HC | DC Comics | $24.99 | ||
| 17 | Marvel Premier Collection Vol. 13 Yesterday’s X-Men | Marvel Comics | $14.99 | ||
| 18 | Absolute Superman Vol. 2 Son of the Demon | DC Comics | $19.99 | ||
| 19 | Indiana Jones The Further Adventures Vol. 1 HC | Marvel Comics | $75.00 | ||
| 20 | DC Finest Batman Vol. 7 The Demon Lives Again | DC Comics | $39.99 | ||
ICv2 Pro subscribers have access to charts of the Top 100 Graphic Novels by Units and Dollars (see “Top 100 Graphic Novels – October 2026“).
For charts from previous months, see “Comics and Graphic Novel Sales Rankings Based on Comic Store POS Data Index.”
Source: ICV2






