These are unit and dollar sales rankings based on sales tracked at point-of-sale by the ComicHub and Comic Shop Assistant POS systems at stores selling American comics around the world. During the period for which these reports were generated, there were over 225 stores using the two systems. As this is a small, non-random sample of over 3,000 stores selling American comics worldwide, these rankings may not be typical for all stores but do represent a variety of locations and store emphases.
This data was collected based on a four-week month, from October 4 – October 31. These sales rankings represent sales to consumers by comic stores during the period. We’re reporting the Top 50 Comics on the public site, and the Top 200 Comics on the Pro site.
ComicHub, used by around 125 stores, is a retail management and ecommerce platform built specifically for comic book and pop culture stores, combining point-of-sale, inventory management, subscriptions, customer engagement, and online sales into a single integrated system. The platform helps retailers expand their online presence and customer reach while providing industry-focused tools for preorders, back issues, pull lists, and publisher data management.
Comic Shop Assistant, used by over 100 stores, is a web-based point of sale system created to help comic stores track their subscribers, place better orders, and hopefully work a little less hard while doing it. From multiple-distributor ordering to customer subscription management, Comic Shop Assistant built to solve the difficulties specific to the comic book industry.
| Top 50 Comic Books by Units – October 2026 (ComicHub/Comic Shop Assistant, via ICv2) | |||||
| Rank | Title | Publisher | Price | ||
| 1 | Midnight Spider-Man #1 | Marvel Comics | $5.99 | ||
| 2 | Midnight X-Men #1 | Marvel Comics | $5.99 | ||
| 3 | Absolute Batman #25 | DC Comics | $5.99 | ||
| 4 | Midnight Fantastic Four #1 | Marvel Comics | $5.99 | ||
| 5 | Batman #14 (Batman Bad Seeds) | DC Comics | $4.99 | ||
| 6 | Absolute Green Arrow #6 (Of 12) | DC Comics | $4.99 | ||
| 7 | Absolute Wonder Woman #25 | DC Comics | $5.99 | ||
| 8 | Amazing Spider-Man #1000 | Marvel Comics | $9.99 | ||
| 9 | Absolute Superman #24 | DC Comics | $4.99 | ||
| 10 | Demon #1 | DC Comics | $4.99 | ||
| 11 | Amazing Spider-Man #1001 | Marvel Comics | $4.99 | ||
| 12 | Something Is Killing The Children #50 | BOOM! Studios | $6.99 | ||
| 13 | Absolute Batman #24 | DC Comics | $4.99 | ||
| 14 | Venom #1 | Marvel Comics | $4.99 | ||
| 15 | DC All In Saga Darkseid Vs The World #1 (One-Shot) | DC Comics | $5.99 | ||
| 16 | Avengers Armageddon #5 | Marvel Comics | $4.99 | ||
| 17 | Jonah Hex and the Shadow of Death #1 | DC Comics | $3.99 | ||
| 18 | Doom All-On-One #1 | Marvel Comics | $7.99 | ||
| 19 | Teen Titans #2 | DC Comics | $3.99 | ||
| 20 | DNX #3 | Marvel Comics | $4.99 | ||
| 21 | Absolute Flash #20 | DC Comics | $4.99 | ||
| 22 | Transformers #37 | Image Comics | $3.99 | ||
| 23 | Batman Bad Seeds Sunrise #1 (One-Shot) | DC Comics | $5.99 | ||
| 24 | Doom Patrol #2 | DC Comics | $3.99 | ||
| 25 | Absolute Green Lantern #19 | DC Comics | $4.99 | ||
| 26 | Beneath The Trees Where Nobody Sees Halloween Special | IDW Publishing | $7.99 | ||
| 27 | Detective Comics #1114 (Batman Bad Seeds) | DC Comics | $4.99 | ||
| 28 | Daredevil #8 | Marvel Comics | $4.99 | ||
| 29 | Legion of Super-Heroes #2 | DC Comics | $3.99 | ||
| 30 | Amazing Spider-Man #1002 | Marvel Comics | $4.99 | ||
| 31 | Amazing Spider-Man Halloween Special #1 | Marvel Comics | $4.99 | ||
| 32 | Batman Day 2026 – Batman of Two Worlds | DC Comics | $2.99 | ||
| 33 | Infernal Hulk Vs. Fantastic Four #1 | Marvel Comics | $4.99 | ||
| 34 | Batman Bad Seeds Streets of Gotham #1 (One-Shot) | DC Comics | $5.99 | ||
| 35 | Wolverine Paradise #1 | Marvel Comics | $4.99 | ||
| 36 | X-Men #39 (DNX) | Marvel Comics | $4.99 | ||
| 37 | Batman & Robin Year One Dynamic Duos #3 (Of 12) | DC Comics | $4.99 | ||
| 38 | Nightwing #143 (Batman Bad Seeds) | DC Comics | $4.99 | ||
| 39 | Uncanny X-Men #37 | Marvel Comics | $4.99 | ||
| 40 | Batgirl #24 (Batman Bad Seeds) | DC Comics | $3.99 | ||
| 41 | Batman Bad Seeds Gotham Central #2 (Of 2) | DC Comics | $4.99 | ||
| 42 | Universal Monsters: Bride of Frankenstein Lives #1 (Of 4) | Image Comics | $4.99 | ||
| 43 | Deadman #5 (Of 6) | DC Comics | $3.99 | ||
| 44 | Clayface #1 Special Edition | DC Comics | $1.00 | ||
| 45 | Batwoman #8 (Batman Bad Seeds) | DC Comics | $3.99 | ||
| 46 | Wade Wilson Deadpool #9 (Big Guns) | Marvel Comics | $4.99 | ||
| 47 | Doomquest #5 | Marvel Comics | $4.99 | ||
| 48 | Justice League Dark Realm Special #1 (One-Shot) | DC Comics | $5.99 | ||
| 49 | Mark Spears Graveyard Shift #1 | Keenspot | $5.99 | ||
| 50 | Miles Morales Spider-Man #3 | Marvel Comics | $4.99 | ||
.
| Top 50 Comic Books by Dollars – October 2026 (ComicHub/Comic Shop Assistant via ICv2) | |||||
| Rank | Title | Publisher | Price | ||
| 1 | Midnight Spider-Man #1 | Marvel Comics | $5.99 | ||
| 2 | Midnight X-Men #1 | Marvel Comics | $5.99 | ||
| 3 | Absolute Batman #25 | DC Comics | $5.99 | ||
| 4 | Midnight Fantastic Four #1 | Marvel Comics | $5.99 | ||
| 5 | Amazing Spider-Man #1000 | Marvel Comics | $9.99 | ||
| 6 | Batman #14 (Batman Bad Seeds) | DC Comics | $4.99 | ||
| 7 | Absolute Wonder Woman #25 | DC Comics | $5.99 | ||
| 8 | Absolute Green Arrow #6 (Of 12) | DC Comics | $4.99 | ||
| 9 | Absolute Superman #24 | DC Comics | $4.99 | ||
| 10 | Something Is Killing The Children #50 | BOOM! Studios | $6.99 | ||
| 11 | Demon #1 | DC Comics | $4.99 | ||
| 12 | Doom All-On-One #1 | Marvel Comics | $7.99 | ||
| 13 | Beneath The Trees Where Nobody Sees Halloween Special | IDW Publishing | $7.99 | ||
| 14 | DC All In Saga Darkseid Vs The World #1 (One-Shot) | DC Comics | $5.99 | ||
| 15 | Amazing Spider-Man #1001 | Marvel Comics | $4.99 | ||
| 16 | Absolute Batman #24 | DC Comics | $4.99 | ||
| 17 | Venom #1 | Marvel Comics | $4.99 | ||
| 18 | Batman Bad Seeds Sunrise #1 (One-Shot) | DC Comics | $5.99 | ||
| 19 | Avengers Armageddon #5 | Marvel Comics | $4.99 | ||
| 20 | DNX #3 | Marvel Comics | $4.99 | ||
| 21 | Absolute Flash #20 | DC Comics | $4.99 | ||
| 22 | Batman Bad Seeds Streets of Gotham #1 (One-Shot) | DC Comics | $5.99 | ||
| 23 | DC’s Quoth: The Raven Whatever #1 (One-Shot) | DC Comics | $9.99 | ||
| 24 | Absolute Green Lantern #19 | DC Comics | $4.99 | ||
| 25 | Detective Comics #1114 (Batman Bad Seeds) | DC Comics | $4.99 | ||
| 26 | Jonah Hex and the Shadow of Death #1 | DC Comics | $3.99 | ||
| 27 | Daredevil #8 | Marvel Comics | $4.99 | ||
| 28 | Amazing Spider-Man #1002 | Marvel Comics | $4.99 | ||
| 29 | Amazing Spider-Man Halloween Special #1 | Marvel Comics | $4.99 | ||
| 30 | Infernal Hulk Vs. Fantastic Four #1 | Marvel Comics | $4.99 | ||
| 31 | Teen Titans #2 | DC Comics | $3.99 | ||
| 32 | Wolverine Paradise #1 | Marvel Comics | $4.99 | ||
| 33 | X-Men #39 (DNX) | Marvel Comics | $4.99 | ||
| 34 | Transformers #37 | Image Comics | $3.99 | ||
| 35 | Batman & Robin Year One Dynamic Duos #3 (Of 12) | DC Comics | $4.99 | ||
| 36 | Spawn 77 #2 (Of 3) | Image Comics | $6.99 | ||
| 37 | Justice League Dark Realm Special #1 (One-Shot) | DC Comics | $5.99 | ||
| 38 | Mark Spears Graveyard Shift #1 | Keenspot | $5.99 | ||
| 39 | Nightwing #143 (Batman Bad Seeds) | DC Comics | $4.99 | ||
| 40 | Doom Patrol #2 | DC Comics | $3.99 | ||
| 41 | Uncanny X-Men #37 | Marvel Comics | $4.99 | ||
| 42 | Godzilla’s Monsterpiece Theatre #5 | IDW Publishing | $7.99 | ||
| 43 | Legion of Super-Heroes #2 | DC Comics | $3.99 | ||
| 44 | Batman Bad Seeds Gotham Central #2 (Of 2) | DC Comics | $4.99 | ||
| 45 | Universal Monsters: Bride of Frankenstein Lives #1 (Of 4) | Image Comics | $4.99 | ||
| 46 | Dungeon Crawler Carl Special Edition #0 [Current Printing] | Vault Comics | $9.99 | ||
| 47 | Alien vs. X-Men #2 | Marvel Comics | $5.99 | ||
| 48 | Wade Wilson Deadpool #9 (Big Guns) | Marvel Comics | $4.99 | ||
| 49 | It Demands Sacrifice #1 (Of 4) | Bad Idea | $5.99 | ||
| 50 | Doomquest #5 | Marvel Comics | $4.99 | ||
ICv2 Pro subscribers have access to charts of the Top 200 Comics by Units and Dollars (see “Top 200 Comics – October 2026“).
For charts from previous months, see “Comics and Graphic Novel Sales Rankings Based on Comic Store POS Data Index.”
Source: ICV2






