How many Pokémon cards are there? The trading card game has been running since 1999, with hundreds of new Pokémon cards added each year, so the number is up in the thousands. In fact, not counting promos or Japanese language cards, there are almost 7,000 Pokémon cards from main and special set releases right now – with plenty more hurtling our way.
Note that there are far, far more Pokémon cards than there are unique Pokémon – due to several additional Pokémon card types like Trainers, and also because the same Pokémon can have multiple cards. If your real question is how many Pokémon are there – we’ve got a guide for that.
If you’re still curious about the Pokémon TCG, we’re also got a list of all the Pokémon sets ever released for the game – with release dates attached and special sets included.
How many Pokémon cards are there in 2025?
As of the release of Scarlet & Violet: Journey Together (JTG) on Friday, March 28, 2025, there are 17,067 unique Pokémon cards. That’s counting every new card in every mainline and special set released since 1999.
However, that’s not counting the Secret Rares from Journey Together, as the set is so new we don’t know how many there are just yet! For more info on how those work, read our complete guide to Pokemon card rarity.
How many Pokémon cards come out every year?
In 2024, 1,215 new Pokémon cards were released across six full sets – with the biggest influx coming from Surging Sparks, which packed a whopping 252 cards when it dropped on November 7, 2024. In 2023, there were 1,470 new Pokémon cards, and in 2022 we got a total of 954 new cards added.
As of March 2025, we’ve already had 339 brand new cards added to the game so far this year across two sets (Prismatic Evolutions and Journey Together) – with more sets still to come.
Back in the day, a Pokémon set with more than 150 cards used to be considered quite the chonker – but if you check out our full list of card totals below, you’ll quickly notice it became the norm, from around 2018 onwards, for each new main set to add over 200 unique cards.
How many Pokémon cards are there in each set?
Well, let’s go through set by set. Got your calculator ready? Let’s take a trip back to 1999.
Set name | Set code | English cards |
Base set 1 | BS | 102 |
Jungle | JU | 64 |
Fossil | FO | 62 |
Base Set 2 | B2 | 130 |
Team Rocket | TR | 83 |
Gym Heroes | G1 | 132 |
Gym Challenge | G2 | 132 |
Neo Genesis | N1 | 111 |
Neo Discovery | N2 | 75 |
Neo Revelation | N3 | 66 |
Neo Destiny | N4 | 113 |
Legendary Collection | LC | 110 |
Expedition Base Set | EX | 165 |
Aquapolis | AQ | 186 |
Skyridge | SK | 182 |
EX Ruby & Sapphire | RS | 109 |
EX Sandstorm | SS | 100 |
EX Dragon | DR | 100 |
EX Team Magma vs Team Aqua | MA | 97 |
EX Hidden Legends | HL | 102 |
EX FireRed & LeafGreen | FL | 116 |
EX Team Rocket Returns | TRR | 111 |
EX Deoxys | DX | 108 |
EX Emerald | EM | 107 |
EX Unseen Forces | UF | 145 |
EX Delta Species | DS | 114 |
EX Legend Maker | LM | 93 |
EX Holon Phantoms | HP | 111 |
EX Crystal Guardians | CG | 100 |
EX Dragon Frontiers | DF | 101 |
EX Power Keepers | PK | 108 |
Diamond & Pearl Base Set | DP | 130 |
Mysterious Treasures | MT | 124 |
Secret Wonders | SW | 132 |
Great Encounters | GE | 106 |
Majestic Dawn | MD | 100 |
Legends Awakened | LA | 146 |
Stormfront | SF | 106 |
Platinum Base Set | PL | 133 |
Rising Rivals | RR | 120 |
Supreme Victors | SV | 153 |
Platinum: Arceus | AR | 111 |
HeartGold & SoulSilver Base Set | HS | 124 |
Unleashed | UL | 96 |
Undaunted | UD | 91 |
Triumphant | TM | 103 |
Call of Legends | CL | 106 |
Black & White Base Set | BLW | 115 |
Emerging Powers | EPO | 98 |
Noble Victories | NVI | 102 |
Next Destinies | NXD | 103 |
Dark Explorers | DEX | 111 |
Dragons Exalted | DRX | 128 |
Boundaries Crossed | BCR | 153 |
Plasma Storm | PLS | 138 |
Plasma Freeze | PLF | 122 |
Plasma Blast | PLB | 105 |
Legendary Treasures | LTR | 140 |
X & Y Base Set | XY | 146 |
Flashfire | FLF | 109 |
Furious Fists | FFI | 113 |
Phantom Forces | PHF | 122 |
Primal Clash | PRC | 164 |
Roaring Skies | ROS | 110 |
Ancient Origins | AOR | 100 |
Breakthrough | BKT | 164 |
Breakpoint | BKP | 123 |
Generations | GEN | 115 |
Fates Collide | FCO | 125 |
Steam Siege | STS | 116 |
Evolutions | EVO | 113 |
Sun & Moon Base Set | SUM | 163 |
Guardians Rising | GRI | 169 |
Burning Shadows | BUS | 169 |
Shining Legends | SLF | 78 |
Crimson Invasion | CIN | 124 |
Ultra Prism | UPR | 173 |
Forbidden Light | FLI | 146 |
Celestial Storm | CES | 183 |
Dragon Majesty | DRM | 78 |
Lost Thunder | LOT | 236 |
Team Up | TEU | 196 |
Detective Pikachu | DET | 18 |
Unbroken Bonds | UNB | 234 |
Unified Minds | UNM | 258 |
Hidden Fates | HIF | 163 |
Cosmic Eclipse | CEC | 271 |
Sword & Shield Base Set | SSH | 216 |
Rebel Clash | RCL | 209 |
Darkness Ablaze | DAA | 201 |
Champions Path | CPA | 80 |
Vivid Voltage | VIV | 203 |
Shining Fates | SHF | 195 |
Battle Styles | BST | 183 |
Chilling Reign | CRE | 233 |
Evolving Skies | EVS | 237 |
Celebrations | CEL | 50 |
Fusion Strike | FST | 284 |
Brilliant Stars | BRS | 216 |
Astral Radiance | ASR | 246 |
Pokémon Go | PGO | 88 |
Lost Origin | LOR | 247 |
Silver Tempest | SIT | 245 |
Crown Zenith | CRZ | 230 |
Scarlet & Violet Base Set | SVI | 258 |
Paldea Evolved | PAL | 279 |
Obsidian Flames | OBF | 230 |
Pokémon 151 | MEW | 207 |
Paradox Rift | PAR | 266 |
Paldean Fates | PAF | 245 |
Temporal Forces | TEF | 218 |
Twilight Masquerade | TWM | 226 |
Shrouded Fable | SFA | 99 |
Stellar Crown | SCR | 175 |
Surging Sparks | SSP | 252 |
Prismatic Evolutions | PRE | 180 |
Journey Together | JTG | 159 |
TOTAL | 17,067 |
That’s all we have on the total number of Pokémon cards out there – for more monster marvels, check out our guides to the highest HP Pokémon cards, and our picks for the best Pokémon cards in the world.
Source: Wargamer