Saturday, October 5, 2024
Advertise with us
HomeNewsComic Book NewsSONY’s Madame Web is a new low but how does it compare...

SONY’s Madame Web is a new low but how does it compare to the Spider-Man franchise?

SONY’s Madame Web is a new low but how does it compare to the Spider-Man franchise?

Madame Web opened this past week to brutal reviews and a brutal box office. It was a low for SONY’s Spider-Man franchise which overall, is more successful than is given credit. But, how does it compare? Which films rank the highest? We crunched the numbers.

  • Numbers have been gathered and presented “raw” and not adjusted
  • There’s also an adjusted amount that uses a US inflation calculator
  • Worldwide totals are then also adjusted using the US inflation calculator giving a rough estimate
  • COVID lockdowns went into place in 2020 greatly impacting the box office and theaters which have yet to recover fully
  • The highest amount is in bold

Overall, the SONY Spider-Man franchise has been a solid one grossing just under $976 million per film worldwide adjusted for inflation, but, beyond the clear Marvel tie-ins the newest era of releases has been all over. For every Venom there’s a Morbius. And even praised films like the award winning animated films took a bit to find its audience.

Movie Year Domestic Opening Adjusted Domestic Total International Total Worldwide Adjusted
Spider-Man 2002 $114,844,116 $196,886,480 $407,022,860 $418,022,176 $825,025,036 $1,414,406,596
Spider-Man 2 2004 $88,156,227 $143,932,658 $373,585,825 $415,390,628 $788,976,453 $1,288,161,730
Spider-Man 3 2007 $151,116,516 $224,782,738 $336,530,303 $558,453,070 $894,983,373 $1,331,269,530
The Amazing Spider-Man 2012 $62,004,688 $83,291,810 $262,030,663 $495,900,000 $757,930,663 $1,018,139,417
The Amazing Spider-Man 2 2014 $91,608,337 $119,346,311 $202,853,933 $506,128,390 $708,982,323 $923,654,202
Spider-Man: Homecoming 2017 $117,020,503 $147,238,546 $334,201,140 $545,965,784 $880,166,924 $1,107,451,217
Spider-Man: Into the Spider-Verse 2018 $35,363,376 $43,434,338 $190,241,310 $194,057,426 $384,298,736 $472,007,006
Venom 2018 $80,255,756 $98,572,479 $213,515,506 $642,569,645 $856,085,151 $1,051,468,952
Spider-Man: Far From Home 2019 $92,579,212 $111,684,807 $390,532,085 $741,395,911 $1,131,927,996 $1,365,534,264
Spider-Man: No Way Home 2021 $260,138,569 $269,088,707 $814,115,070 $1,107,732,041 $1,921,847,111 $2,187,438,906
Venom: Let There Be Carnage 2021 $90,033,210 $102,475,449 $213,550,366 $293,313,226 $506,863,592 $576,910,169
Morbius 2022 $39,005,895 $41,106,699 $73,865,530 $93,595,431 $167,460,961 $176,480,180
Spider-Man: Across the Spider-Verse 2023 $120,663,589 $122,134,748 $381,593,754 $309,304,156 $690,897,910 $699,321,503
Madame Web 2024 $15,150,000 $15,150,000 $25,804,619 $25,700,000 $51,504,619 $51,504,619
Average $96,995,714 $122,794,698 $301,388,783 $453,394,849 $754,782,203 $975,982,021

Top 5 Domestic Openings

  1. Spider-Man: No Way Home
  2. Spider-Man 3
  3. Spider-Man: Across the Spider-Verse
  4. Spider-Man: Homecoming
  5. Spider-Man

Top 5 Domestic Opening Adjusted

  1. Spider-Man: No Way Home
  2. Spider-Man 3
  3. Spider-Man
  4. Spider-Man: Homecoming
  5. Spider-Man 2

Top 5 Worldwide Total

  1. Spider-Man: No Way Home
  2. Spider-Man: Far From Home
  3. Spider-Man 3
  4. Spider-Man: Homecoming
  5. Venom

Top 5 Worldwide Total Adjusted

  1. Spider-Man: No Way Home
  2. Spider-Man
  3. Spider-Man: Far From Home
  4. Spider-Man 3
  5. Spider-Man 2

Source: Graphic Policy

RELATED ARTICLES
- Advertisment -
Advertise With Us

Most Popular

Recent Comments